Description
General | |
Frequency coverage*1 *1Showing USA version only. Some frequency bands are not guaranteed | Rx 0.030 – 60.000*2 136.000 – 174.000*2 Rx 420.000 – 480.000*2 1240.000 – 1320.000*2*3 Tx 1.800 – 1.999 3.500 – 3.999 Tx 5.255 – 5.405*2 7.000 – 7.300 Tx 10.100 – 10.150 14.000 – 14.350 Tx 18.068 – 18.168 21.000 – 21.450 Tx 24.890 – 24.990 28.000 – 29.700 Tx 50.000 – 54.000 144.000 – 148.000 Tx 430.000 – 450.000 1240.000 – 1300.000*3 *2 Some frequency bands are not guaranteed. *3 With optional UX-9100. |
Mode | USB, LSB, CW, RTTY (FSK), FM, AM*, DV (with UT-121) (* Transmit: HF/50MHz only; Connect receive on 1200MHz band)) |
Frequency stability | Less than ±0.5 ppm (0°C to +50°C) |
Number of memory channels | 396 Ch*5 (99 Ch for each HF/50, 144, 430/440, 1200MHz band) 4 Call Ch*5 (1 Ch for each band) 24 Scan edges*5 (6 Ch for each band) 20 satellite memories and 26 GPS memories |
Operating temperature range | 0°C to +50°C; +32°F to +122°F |
Power supply requirement | 13.8 V DC ±15% |
Current drain (at 13.8 V DC) | Tx Max. power 24A, 9.0A (1200MHz with UX-9100 Rx Max Audio 4.5A, 5.5A (1200MHz with UX-9100) |
Dimensions (W × H × D) | 315 × 116 × 343 mm 1213/32 × 49/16 × 131/2 in. |
Weight (approx.) UX-9100 |
11 kg; 24.3 lb 950g; 2.1lb |
Antenna connector VHF UHF | HF/50MHz SO-239 (50Ω) ×2 144MHz SO-239 (50Ω) 430/440MHz Type-N (50Ω) 1200MHz (with UX-9100) Type-N (50Ω) |
Transmitter | |
Modulation System SSB AM FM DV (UT-121) | Digital PSN modulation Digital Low power modulation Digital Phase modulation GMSK Digital Phase modulation |
Output power (cont. adj.) HF/50 Mhz 144 MHz 430/440 MHz 1200MHz (With UX-9100) | 2-100W (SSB/CW/RTTY/FM/DM) 2-25W (AM) 2-100W (SSB/CW/RTTY/FM/DV) 2-75W (SSB/CW/RTTY/FM/DV) 1-10W (SSB, CW, RTTY, FM, DV) |
Spurious emission 1.8—29.995MHz 50MHz/144MHz 430/440MHz 1200MHz (with UX-9100 | Less than -50 dB Less than -63 dB Less than –61.8 dB Less than –53 dB |
Carrier suppression | More than 40 dB |
Unwanted sideband 1200MHz (With UX-9100) |
More than 55 dB More than 40dB |
Microphone connector | 8-pin connector (600Ω) |
Receiver | |
Intermdiate frequencies HF/50MHz 144MHz 430/440MHz 1200MHz (With UX-9100) | 64.455MHz, 36kHz 10.850MHz, 36kHz 71.250MHz, 36kHz 243.950MHz, 10.950MHz, 36kHz |
Sensitivity SSB, CW AM FM DV |
0.5–1.8MHz*1 1.8–29.9MHz*1 50–54MHz*2 144/440MHz 1200MHz — 0.16μV 0.13μV 0.11μV 0.11μV 12.6μV 2.0μV 1.6μV 1.4μV – — 0.50μV (28-29.7) 0.32μV 0.18μV 0.18μV — 1.0μV (28-29.7) 0.63μV 0.35μV 0.35μV * SSB/CW, AM: 10dB S/N, FM: 12dB SINAD, DV: 1% BER 1 Preamp1 ON. *2 Preamp2 ON. |
Selectivity SSB (BW: 2.4kHz, sharp) CW (BW:500Hz sharp) RTTY (BW: 350Hz sharp) AM (BW: 6kHz) FM (BW: 15kHz) DV (12.5kHz channel spacing) 1200MHz (With UX-9100) SSB, CW FM |
More than 2.4 kHz/-6dB; Less than 3.4 kHz/-40 dB More than 500 Hz/-6dB; Less than 700 Hz/-40 dB More than 500kHz/-6dB Less than 800 Hz/-40 dB More than 6.0 kHz/-6 dB Less than 10.0 kHz/-40 dB More than 12.0 kHz/-6 dB Less than 22.0 kHz/-40 dB More than -50 dB More than 2.3kHz/-6 dB More than 15.0kHz/-6 dB |
Spurious and image rejection ratio HF/50MHz 144/440MHz 1200MHz (with UX-9100) | More than 70dB More than 60dB More than 50dB |
Audio output power | More than 2.0 W at 10% distortion with an 8 ohm load |
EXT SP connector | 2-conductor 3.5 (d)mm (1⁄4“)⁄8Ω |
All stated specifications are subject to change without notice or obligation.